<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanger Football</title>
	<atom:link href="http://www.sangerfootball.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sangerfootball.com</link>
	<description>All about Football in Sanger, Texas!!!</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indians Gig Bullfrogs</title>
		<link>http://www.sangerfootball.com/?p=1590</link>
		<comments>http://www.sangerfootball.com/?p=1590#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:45:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.sangerfootball.com/?p=1590</guid>
		<description><![CDATA[The Indians continued their winning ways with a 20-2 victory over the Lake Worth Bullfrogs tonight. Sanger is now 2-0 for the season.]]></description>
			<content:encoded><![CDATA[<p>The Indians continued their winning ways with a 20-2 victory over the Lake Worth Bullfrogs tonight.  Sanger is now 2-0 for the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangerfootball.com/?feed=rss2&amp;p=1590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tribe Pictures are UP</title>
		<link>http://www.sangerfootball.com/?p=1541</link>
		<comments>http://www.sangerfootball.com/?p=1541#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:38:24 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sangerfootball.com/?p=1541</guid>
		<description><![CDATA[The 2010 Tribe pictures are now available.]]></description>
			<content:encoded><![CDATA[<p>The 2010 Tribe pictures are now available.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangerfootball.com/?feed=rss2&amp;p=1541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Worth Scouting Report</title>
		<link>http://www.sangerfootball.com/?p=1425</link>
		<comments>http://www.sangerfootball.com/?p=1425#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:53:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[coachs corner]]></category>

		<guid isPermaLink="false">http://www.sangerfootball.com/?p=1425</guid>
		<description><![CDATA[Lake Worth is 0-1 on the season after losing to a private school located in East Texas, Brooke Hill, in their season opener. Lake Worth started 0-3 last season only to win the next eight games and play two rounds deep in the playoffs. Lake Worth plays a physical brand of football and has the [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Worth is 0-1 on the season after losing to a private school located in East Texas, Brooke Hill, in their season opener. Lake Worth started 0-3 last season only to win the next eight games and play two rounds deep in the playoffs. Lake Worth plays a physical brand of football and has the players to do it. This will be a great challenge for our football team.</p>
<p>Lake Worth uses several formations on offense but they usually have two backs in the backfield and like to play smash mouth power football. Their quarterback # 9, Montana Chitty is 6”1, 225 pounds and runs like a full back. He also has a very strong arm and a couple of fast receivers as targets. They use multiple running backs and they all have good speed and quickness. Lake Worth has good size on the offensive line and they do a good job of blocking. They like to drive the ball and control the clock but they also have some big play threats with their running backs and specifically # 4 Chris Alexander, a receiver, has great speed and the ability to score on every play.</p>
<p>Lake Worth is a 3-3 stack team on defense. They return eight defensive starters from last year. The defense is anchored by #55, senior, Trevor Gardner. He is 6’1”, 225 pounds and is a very physical football player. They have good size across the front and great speed in the secondary. They have not shown to blitz a lot this year but did a lot of blitzing against us last year. This will be a good test for our offensive line. Their secondary has great speed so we must run great routes and our quarterback must account for their speed. They have the ability to cover a lot of ground in a hurry. </p>
<p>Sanger is 1-0 on the season after a convincing 38-6 win over Wichita Falls Hirschi  to open the season. Sanger started slow and made a few mistakes but once the Indians got on track they scored 38 unanswered points on the way to a convincing victory. This is the home opener for the Indians and they want to build on the positives from last week while eliminating the early mistakes. This should be a great high school football game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangerfootball.com/?feed=rss2&amp;p=1425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Booster Meeting</title>
		<link>http://www.sangerfootball.com/?p=1012</link>
		<comments>http://www.sangerfootball.com/?p=1012#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:50:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sangerfootball.com/?p=1012</guid>
		<description><![CDATA[The next meeting will be September 1st at 6pm in the High School Cafeteria. Call Brad Watts at 940-231-1665 with questions.]]></description>
			<content:encoded><![CDATA[<p>The next meeting will be September 1st at 6pm in the High School Cafeteria.  Call Brad Watts at 940-231-1665 with questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangerfootball.com/?feed=rss2&amp;p=1012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIANS RUN AWAY WITH 2010 SEASON OPENER</title>
		<link>http://www.sangerfootball.com/?p=1418</link>
		<comments>http://www.sangerfootball.com/?p=1418#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:44:19 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.sangerfootball.com/?p=1418</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sangerfootball.com/?page_id=6"><img title="Indians Run away with 2010 opener" src="wp-content/uploads/2010_game1.jpg" alt="Indians Run away with 2010 opener" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangerfootball.com/?feed=rss2&amp;p=1418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayden Smith</title>
		<link>http://www.sangerfootball.com/?p=1578</link>
		<comments>http://www.sangerfootball.com/?p=1578#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:45:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[the tribe]]></category>
		<category><![CDATA[varisty]]></category>

		<guid isPermaLink="false">http://www.sangerfootball.com/?p=1578</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-255" title="1-Hayden Smith" src="http://sangerfootball.com/wp-content/uploads/1_hayden_smith.jpg" alt="1_hayden_smith" width="167" height="197" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangerfootball.com/?feed=rss2&amp;p=1578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collin Bradfield</title>
		<link>http://www.sangerfootball.com/?p=1576</link>
		<comments>http://www.sangerfootball.com/?p=1576#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:44:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[the tribe]]></category>
		<category><![CDATA[varisty]]></category>

		<guid isPermaLink="false">http://www.sangerfootball.com/?p=1576</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-255" title="2_collin_bradfield" src="http://sangerfootball.com/wp-content/uploads/2_collin_bradfield.jpg" alt="2_collin_bradfield" width="167" height="197" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangerfootball.com/?feed=rss2&amp;p=1576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zane Paddack</title>
		<link>http://www.sangerfootball.com/?p=358</link>
		<comments>http://www.sangerfootball.com/?p=358#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:43:50 +0000</pubDate>
		<dc:creator>ihavewurms</dc:creator>
				<category><![CDATA[the tribe]]></category>
		<category><![CDATA[varisty]]></category>

		<guid isPermaLink="false">http://sangerfootball.com/?p=358</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-359" title="03-Zane Paddack" src="http://sangerfootball.com/wp-content/uploads/3_zane_paddack.jpg" alt="03-Zane-Paddack" width="166" height="197" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangerfootball.com/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Rotter</title>
		<link>http://www.sangerfootball.com/?p=355</link>
		<comments>http://www.sangerfootball.com/?p=355#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:42:26 +0000</pubDate>
		<dc:creator>ihavewurms</dc:creator>
				<category><![CDATA[the tribe]]></category>
		<category><![CDATA[varisty]]></category>

		<guid isPermaLink="false">http://sangerfootball.com/?p=355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-255" title="4_nathan_rotter" src="http://sangerfootball.com/wp-content/uploads/4_nathan_rotter.jpg" alt="4_nathan_rotter" width="167" height="197" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangerfootball.com/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gage Hundley</title>
		<link>http://www.sangerfootball.com/?p=1572</link>
		<comments>http://www.sangerfootball.com/?p=1572#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:41:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[the tribe]]></category>
		<category><![CDATA[varisty]]></category>

		<guid isPermaLink="false">http://www.sangerfootball.com/?p=1572</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-255" title="5_gage_hundley" src="http://sangerfootball.com/wp-content/uploads/5_gage_hundley.jpg" alt="5_gage_hundley" width="167" height="197" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangerfootball.com/?feed=rss2&amp;p=1572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching using disk
Object Caching 536/592 objects using disk

Served from: www.sangerfootball.com @ 2010-09-05 10:29:08 -->